Cash ISA Options at a Glance
Whether you want instant access or to lock away your savings and look forward to a bigger return, we offer cash ISA options designed with you in mind. Below, we have created a simple table to give you all of our cash ISA options at a glance.
| Cash ISA | Select Access Cash ISA 2 | Fixed Rate Cash ISA - fixed until 06/04/2014 | Fixed Rate Cash ISA - fixed until 05/04/2015 | ||
| Interest RatesTax-free# (AERs^) | 0.50% Variable | 1.50% Variable | 1.80% | 2.05% | |
| Minimum Opening Balances | £1 | £500 | £5,760 if using 2013/2014 tax year's* allowance, or £1 if transferring previous tax years' balances. | ||
| Tax status | Interest is paid tax-free# | ||||
| Conditions for bonus payment | No bonus payments exist for this account | ||||
| Withdrawal arrangements | There are no restrictions on withdrawals | If you make more than two withdrawals including partial balance transfers during the same tax year, from the date of your third withdrawal or partial balance transfer until 6 April, a lower variable rate of interest of 0.25% AER will apply. | Withdrawals before 7 April 2014 will be subject to a charge equivalent to 180 days loss of interest at the fixed rate on the amount withdrawn | Withdrawals before 6 April 2015 will be subject to a charge equivalent to 180 days loss of interest at the fixed rate on the amount withdrawn | |
| Once annual ISA limit has been deposited, no further deposits can be made regardless of any withdrawals. | The charge will be taken from interest earned but not yet paid; if you withdraw from or close your account before enough interest to cover this charge has been earned, the balance will be taken from the funds in your account. Withdrawals of capital cannot be replaced | ||||
| Access | Britannia branch and by post. Passbook based account | Britannia branch and by post. Statement based account | Britannia branch and by post. Passbook based account | ||
| Interest Payment Date | 5 April - annually* | 5 April - annually* | 5 April - annually* | 6 April 2014/2015* | |
Our Variable Rate Cash ISA meets Stakeholder Standards however our Fixed Rate Cash ISAs and Select Access Cash ISA 2 do not. For further information on the Stakeholder Standards please see the More About ISAs section. ^AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and added each year. #Tax-free means free of UK income tax. Variable Rate Cash ISA and Select Access Cash ISA rates may go up or down. Fixed Rate Cash ISAs are a limited issue product and can be withdrawn at any time. *Interest is paid after close of business on these dates. |
|||||
For more information please visit our and sections.
