Please select the account you wish to apply for
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Flexible Savings |
| Interest Rates (AERs) | The interest rates payable are tiered and variable. View interest rates here. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | There are no restrictions on withdrawals |
| Access | Britannia branch, ATM or by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Select Access Saver 3 |
| Interest Rates (AERs) | The Interest rate is variable. View interest rates here. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | If you make more than four withdrawals during the same calendar year, the lower rate of interest will apply from your fifth withdrawal until the 31 December in the same calendar year. The interest rate on your Account will revert to the higher rate on the 1 January of the following calendar year. |
| Access | Statement based account operated either by visiting a Britannia branch, by post or by telephone. |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Cash ISA |
| Interest Rates (AERs) | The interest rate payable is variable and guaranteed not to fall more than 1% below the Bank of England base rate, subject to an excluded period (please refer to sections 5 and 6 of the product specific Terms and Conditions). View interest rates here. |
| Tax Status | Interest is tax free* |
| Condition for bonus payment | No bonus payments exist for this Account |
| Withdrawal arrangements | There are no restrictions on withdrawals. Withdrawals of capital cannot be replaced |
| Access | Branch and by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | DirectSaver |
| Interest Rates (AERs) | The Interest rate is variable. View interest rates here. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | There is no limit on the number of withdrawals that can be be made. The minimum withdrawal amount is £100. Withdrawals are made by moving funds to your linked current account |
| Access | This account is operated by telephone, internet or post |
^For information on the clearing of funds, please refer to section 7 of the General Terms and Conditions.
Opening Times: Mon-Fri 8am-8pm, Sat 9am-12noon
Calls may be recorded and/or monitored.
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | 1 Year Fixed Rate Bond - Issue 230 |
| Interest Rates (AERs) | The minimum balance for this account is £1,000. The interest rate is fixed for the term of the Bond. View interest rates here. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this Account |
| Withdrawal arrangements | It is not possible to make withdrawals from this account until maturity |
| Access | Britannia Branch or by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | 2 Year Fixed Rate Bond - Issue 93 |
| Interest Rates (AERs) | The minimum balance for this account is £1,000. The interest rate is fixed for the term of the Bond. View interest rates here. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this Account |
| Withdrawal arrangements | It is not possible to make withdrawals from this account until maturity |
| Access | Britannia branch or by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Select Access Cash ISA 2 |
| Interest Rates (AERs) | The interest rate payable is variable. View interest rates here. |
| Tax Status | Interest is paid tax free* |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | If you make more than two withdrawals (including partial balance transfers) during the same tax year, the lower rate of interest will apply from your third withdrawal, or partial balance transfer, until 5 April in the same tax year. The interest rate on your Account will revert to the higher rate on 6 April of the following tax year. |
| Access | Statement based account operated either by visiting a Britannia branch or by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Easy Monthly Saver |
| Interest Rates (AERs) | The Interest rate payable is variable. The current interest rate# is 2.10% AER*/Gross* 1.68% net*. The minimum balance for this account is £20.
Please be aware that the terms of the account require 12 monthly payments; if fewer than 12 payments are received your interest rates will reduce by 2% for that year. |
| Tax Status | Interest is paid net* of basic rate tax |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | You can make one withdrawal per anniversary year without affecting your rate of interest. If more than one withdrawal is made, your interest rate will reduce by 2% gross* for that year. Withdrawals will be made by cheque payable to the account holder or by transfer to a nominated Britannia account |
| Access | Branch and by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Fixed Rate Cash ISA - fixed until 06/04/2014 |
| Interest Rates (AERs) | The minimum opening balance for this account is £5,760 if using 2013/2014 tax year’s allowance, or £1 if transferring previous tax years’ balances. The interest rate is fixed until 06/04/2014 View interest rates here. |
| Tax Status | Interest is tax free* |
| Condition for bonus payment | No bonus payments exist for this Account |
| Withdrawal arrangements | Withdrawals or closures before 7 April 2014 will be subject to a charge equivalent to 180 days loss of interest at the fixed rate on the amount withdrawn. The charge will be taken from interest earned but not yet paid; if you withdraw from or close your account before enough interest to cover this charge has been earned, the balance will be taken from the funds in your account. Withdrawals of capital cannot be replaced |
| Access | Britannia branch and by post |
This is a limited issue product and may be withdrawn without notice.
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Fixed Rate Cash ISA - fixed until 05/04/2015 |
| Interest Rates (AERs) | The minimum opening balance for this account is £5,760 if using 2013/2014 tax year’s allowance, or £1 if transferring previous tax years’ balances. The interest rate is fixed until 05/04/2015 View interest rates here. |
| Tax Status | Interest is tax free* |
| Condition for bonus payment | No bonus payments exist for this Account |
| Withdrawal arrangements | Withdrawals or closures before 6 April 2015 will be subject to a charge equivalent to 180 days loss of interest at the fixed rate on the amount withdrawn The charge will be taken from interest earned but not yet paid; if you withdraw from or close your account before enough interest to cover this charge has been earned, the balance will be taken from the funds in your account. Withdrawals of capital cannot be replaced. |
| Access | Britannia branch and by post |
This is a limited issue product and may be withdrawn without notice.
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | FirstSaver |
| Interest Rates (AERs) | The Interest rate payable is variable. View interest rates here. |
| Tax Status | Interest is paid net*. Interest can be paid gross*, provided the necessary HM Revenue & Customs form has been submitted and the account holder is eligible. Just ask for an R85 form when you open the account. |
| Condition for bonus payment | No bonus payments exist for this account |
| Withdrawal arrangements | There are no restrictions on withdrawals |
| Access | Britannia branch and by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Clubs and Charities Account |
| Interest Rates (AERs) | The Interest rates payable are variable. View interest rates here. |
| Tax Status | Interest is paid net*. Interest can be paid gross* subject to the organisation being eligible under HM Revenue & Customs guidelines**. |
| Condition for bonus payment | No bonus payment exist for this account |
| Withdrawal arrangements |
There are no restrictions on withdrawals. When making a withdrawal, at least two named signatories must sign the withdrawal form |
| Access | Branch and by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.
| Summary Box Key Product Information for our Savings Account |
|
|---|---|
| Account Name | Gross Interest Deposit Account |
| Interest Rates (AERs) | The Interest rates payable are tiered and variable. View interest rates here. |
| Tax Status | Interest is paid gross* |
| Condition for bonus payment | No bonus payment exist for this account |
| Withdrawal arrangements |
There are no restrictions on withdrawals. When making a withdrawal, at least two named signatories must sign the withdrawal form |
| Access | Branch and by post |
*For an explanation of terms such as AER, Gross and Net, please see our glossary
.

