Financial Services Compensation Scheme
Britannia, The Co-operative Bank and smile are trading names of The Co-operative Bank plc, which is a member of the Financial Services Compensation Scheme (FSCS).
- Home >
- Savings >
- Interest Rates >
- ISAs
Interest Rates
ISAs
| Cash ISA | Fixed RateCash ISAs | Select AccessCash ISA 2 |
| Minimum Balance | AER* | Tax-free* |
|---|---|---|
| £1 | 0.50% | 0.50% |
| Minimum Balance | AER* | Tax-free* |
|---|---|---|
| £5,640 | 1.80% | 1.80% |
| Minimum Balance | AER* | Tax-free* |
|---|---|---|
| £5,640 | 2.05% | 2.05% |
| Withdrawals | Tax-free* | AER* |
|---|---|---|
| Two withdrawals (including partial balance transfers) or less per tax year* | 1.50% tax-free* | 1.50%* |
| Three withdrawals (including partial balance transfers) or more per tax year until 5 April. It will revert to the higher rate payable on the account at that time, on 6 April^ | 0.25% tax-free* | 0.25%* |
*For an explanation of terms used such as AER, Gross and Net, please see our glossary.
Previous interest rates
Previous interest rates
If you'd like to know the rate of an existing savings account which isn't shown in
savings rates, please see our contact us section where you can call or use our secure online form to submit your query.
