- Home >
- Mortgages >
- Fixed Rate Mortgages >
- 3 Year Fixed Rate Mortgage
3 Year Fixed Rate Mortgage
With so much uncertainty in the current mortgage market, it’s difficult to know what’s a good deal. We're proud of our mortgage range and with our 3 year fixed rate mortgage you’ll be able to budget more easily, knowing that your monthly repayments won’t change before 31 August .
It is possible that variable rates could fall below these mortgages and that over the fixed rate period an alternative mortgage product could work out cheaper.
Have a look at the rates in the table below. This 3 year fixed rate mortgage is available if you're a first time buyer, moving home or remortgaging your current property (subject to a maximum advance of 90%).
Please note: The minimum loan amount you can apply for is £25,000
If you like what you see, get a quote using our mortgage calculator to choose your mortgage and find your monthly payments.
We also have 3 Year Fixed Rate deals available if you're an existing borrower or interested in borrowing more.
| Mortgage | Max Loan to Value |
Initial rate | Followed by rate | Followed by rate | Overall cost for comparison | Overall cost for comparison | Overall cost for comparison | Overall cost for comparison | Setup fee | Description | Set up fees | Charges and Extras | Apply now |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Year Fixed Rate fixed until 31/08/2016 | 75% | 3.04% fixed until 31/08/2016 | Our SVR, currently 4.74% | Our SVR, currently 4.49% | 4.5% APR | 4.3% APR | 4.5% APR | 4.5% APR | £999 | 3 Year Fixed Rate - Option 1A rate of 3.04% fixed until 31/08/2016 followed by our standard variable rate, currently 4.74%, remaining on these variable terms for the remainder of the mortgage term.4.74% with a discount of 0.25% whilst you remain a UNISON member giving a current rate payable of 4.49% variable for the rest of the mortgage |
|
|
|
| 3 Year Fixed Rate fixed until 31/08/2016 | 85% | 3.59% fixed until 31/08/2016 | Our SVR, currently 4.74% | Our SVR, currently 4.49% | 4.7% APR | 4.5% APR | 4.7% APR | 4.7% APR | £999 | 3 Year Fixed Rate - Option 1A rate of 3.59% fixed until 31/08/2016 followed by our standard variable rate, currently 4.74%, remaining on these variable terms for the remainder of the mortgage term.4.74% with a discount of 0.25% whilst you remain a UNISON member giving a current rate payable of 4.49% variable for the rest of the mortgage |
|
|
|
| 3 Year Fixed Rate fixed until 31/08/2016 | 75% | 3.14% fixed until 31/08/2016 | Our SVR, currently 4.74% | Our SVR, currently 4.49% | 4.5% APR | 4.3% APR | 4.5% APR | 4.5% APR | £0 | 3 Year Fixed Rate - Option 2A rate of 3.14% fixed until 31/08/2016 followed by our standard variable rate, currently 4.74%, remaining on these variable terms for the remainder of the mortgage term.4.74% with a discount of 0.25% whilst you remain a UNISON member giving a current rate payable of 4.49% variable for the rest of the mortgage |
|
|
|
| 3 Year Fixed Rate fixed until 31/08/2016 | 85% | 3.99% fixed until 31/08/2016 | Our SVR, currently 4.74% | Our SVR, currently 4.49% | 4.7% APR | 4.5% APR | 4.7% APR | 4.7% APR | £0 | 3 Year Fixed Rate - Option 2A rate of 3.99% fixed until 31/08/2016 followed by our standard variable rate, currently 4.74%, remaining on these variable terms for the remainder of the mortgage term.4.74% with a discount of 0.25% whilst you remain a UNISON member giving a current rate payable of 4.49% variable for the rest of the mortgage |
|
|
|
| 3 Year Fixed Rate fixed until 31/08/2016 | 90% | 4.79% fixed until 31/08/2016 | Our SVR, currently 4.74% | Our SVR, currently 4.49% | 5.0% APR | 5.0% APR | 5.0% APR | 5.0% APR | £0 | 3 Year Fixed Rate - Option 2A rate of 4.79% fixed until 31/08/2016 followed by our standard variable rate, currently 4.74%, remaining on these variable terms for the remainder of the mortgage term.4.74% with a discount of 0.25% whilst you remain a UNISON member giving a current rate payable of 4.49% variable for the rest of the mortgage |
|
|
|
KEEP UP REPAYMENTS ON YOUR MORTGAGE



